NEW FALL RATES: M-TH...$39.00 F/S/S...$49.00. Come play NOW when there's practically no one here! Course is in great shape and play is very light. Enjoy Fall Golf.
2024 Summer Rates:
- Rates are subject to change at anytime. Check our online calendar for specials and discounts.
- SENIORS (Over 60) $46 Mon-Wed 18 holes and cart. $47 on Thursday. We do not offer senior discounts on Fridays or the weekends or for 9 holes.
- Military Discount on Mon & Wed from 11:30 AM until 2:00 PM and Tuesday from noon until 1:30 PM. $40 for eighteen holes and cart.
Day |
18 Holes Walk/Ride |
9 Holes Walk/Ride |
27 Holes Ride |
36 Holes Ride |
Monday | $40/$52 | $23/$29 | $75 | $95 |
Tuesday | $40/$52 | $23/$29 | $75 | $95 |
Wednesday | $40/$52 | $23/$29 | $75 | $95 |
Thursday | $42/$55 | $24/$32 | $79 | $99 |
Friday | $55/$69 | $28/$38 | $99 | $135 |
Saturday/Hol | $55/$69 | $28/$38 | $99 | $135 |
Sunday | $55/$69 | $28/$38 | $99 | $135 |
Twilight Rates, 36 Holes & Specials (Excludes Holidays)
Day | Walking | w/Cart |
M-Thur, 9 Holes Twilight after 5:30 PM | $20.00 | $27.00 |
Sat/Sun, 9 & cart Twilight after 1 PM | $38.00 | |
Sat/Sun, 18 & cart Twilight after 1 PM | $59.00 | |
Sun 18 & Cart after 2:00 PM | $49.00 | |
Driving Range:
- $5 Small Bucket
- $8 Large Bucket